HID® is committed to assisting customers with their products throughout the product life cycle and as products are updated and enhanced. HID provides full support for all its products from the date of market availability until the product has been withdrawn from the market. At HID we apply the following support coverage to the different product life cycle phases:
General Availability
- Product: Available for sale
- Sustaining Engineering: Upgrades, Updates, Service Packs, and Hot Fixes created for new functionality and/or bug fixes
- Technical Support: Full
- Warranty/Repair: Standard Terms
End of Sales
- Product: No longer available for sale.
- Sustaining Engineering: No Upgrades, Updates, or Service Packs created. Hot Fixes are created only for critical security issues.
- Technical Support: Full
- Warranty/Repair: Standard Terms
End of Life
- Product: No longer available for sale.
- Sustaining Engineering: No Upgrades, Updates, Service Packs, or Hot Fixes created for any issues.
- Technical Support: Available on a commercially reasonable basis only.
- Warranty/Repair: Repair, replacement, substitution, or commercial credit depending on availability.
Notes:
- All future dates are subject to change.
- This list is not exhaustive. Inquire with your account manager or Customer Service if you have a question about a product not listed here.
Ticket Readers
Boarding Gate Readers
Version/Model | Life Cycle Status | Last Time Buy | Last Scheduled Ship | End of Sustaining/Support | Migration Path |
---|---|---|---|---|---|
BGR135-S-G6 | End of Sales | Aug 1, 2024 | Feb 1, 2025 | Feb 1, 2028 | BGR700 |
BGR135-U-G6 | End of Sales | Aug 1, 2024 | Feb 1, 2025 | Feb 1, 2028 | BGR700 |
BGR136-U | End of Life | May 1, 2024 | Nov 1, 2024 | Nov 1, 2027 | NA |
BGR700 | General Availability | ||||
BGR750-SU-AD | General Availability | ||||
BGR750-U-AD-R-O | General Availability | ||||
BGR750-U-ND-R-O | General Availability |
Barcode Readers
Version/Model | Life Cycle Status | Last Time Buy | Last Scheduled Ship | End of Sustaining/Support | Migration Path |
---|---|---|---|---|---|
ATR110 | End of Life | ATR210-SU | |||
ATR200-ITR-U | General Availability | ||||
ATR200-OAH-NU | General Availability | ||||
ATR200-OAH-RS-D | General Availability | ||||
ATR200-SU | General Availability | ||||
ATR210-E | General Availability | ||||
ATR210-SU | General Availability | ||||
ATR210-OAH-RE-D | General Availability | ||||
ATR210-VAH-RE-D | General Availability | ||||
ATR210-VLH-RE-D | General Availability | ||||
ATR210-OAH-NU | General Availability | ||||
ATR220-FH-S-M | General Availability | ||||
ATR220-FH-U-M | General Availability | ||||
LSR116-U-G6 | General Availability | ||||
LSR116-S-PST-G6 | General Availability | ||||
LSR116-S-PSU-G6 | General Availability | ||||
LSR118-NS | End of Sales | May 1, 2024 | Nov 1, 2024 | Nov 1, 2027 | ATR210-SU |
LSR118-NU | End of Sales | May 1, 2024 | Nov 1, 2024 | Nov 1, 2027 | ATR210-SU |
LSR120-U-G6 | End of Life | Jun 15, 2025 | Dec 15, 2025 | Dec 15, 2028 | HID TripTick Halo: ATR200-ITR-U |
LSR121-U-PSU-G6 | End of Life | June 15, 2025 | Dec 15, 2025 | Dec 15, 2028 | N/A |
QRB120S | End of Life | Jun 15, 2025 | Dec 15, 2025 | Dec 15, 2028 | N/A |
Ticket Validators
Version/Model | Life Cycle Status | Last Time Buy | Last Scheduled Ship | End of Sustaining/Support | Migration Path |
---|---|---|---|---|---|
BGR136-U | General Availability | ||||
VAL150 | General Availability | ||||
VAL100 | General Availability | ||||
VAL050 | End of Life | VAL100 |