HID® is committed to assisting customers with their products throughout the product lifecycle and as products are updated and enhanced. HID provides General Availability for all its products from the date of market availability until the product has been withdrawn from the market. We apply the following support coverage to the different product lifecycle phases:
General Availability
- Product: Available for sale
- Sustaining Engineering: Upgrades, Updates, Service Packs, and Hot Fixes created for new functionality and/or bug fixes
- Technical Support: Full
- Warranty/Repair: Standard Terms
End of Sales - Full Sustaining Support
- Product: No longer available for sale
- Sustaining Engineering: Upgrades, Updates, Service Packs, and Hot Fixes can be created for new functionality and/or bug fixes.
- Technical Support: Full
- Warranty/Repair: Standard Terms
End of Sales - Limited Sustaining Support
- Product: No longer available for sale.
- Sustaining Engineering: No Upgrades, Updates, or Service Packs created. Hot Fixes are created only for critical security issues.
- Technical Support: Full
- Warranty/Repair: Standard Terms
End of Life
- Product: No longer available for sale
- Sustaining Engineering: No Upgrades, Updates, Service Packs, or Hot Fixes created for any issues.
- Technical Support: Available on a commercially reasonable basis only.
- Warranty/Repair: Repair, replacement, substitution, or commercial credit depending on availability.
HID notifies customers at support contract renewal of any price changes or support-level changes. HID formally notifies all support subscribers of End of Life dates.
The End of Life for a particular version is release date of the next version + 2 years.
Example:
- Version 1.0 is released on Jan 1, 2015
- Version 1.1 or 2.0 is released on Jul 1, 2015
- Version 1.0 End of Sales with Full Sustaining Support Jul 1, 2015 until Jul 1, 2016
- Version 1.0 End of Sales with Limited Sustaining Support only from Jul 1, 2016 until Jul 1, 2017
- Version 1.0 End of Life (EOL) after Jul 1, 2017
pivCLASS Validation Workstation
Version | Life Cycle Status | Last Time Buy Date | End Full Sustaining Engineering Support | EOL Date | Migration Path |
5.1 | General Availability | ||||
4.3 | End of Life | December 15, 2015 | December 14, 2016 | December 14, 2017 | 5.1 |
4.2 | End of Life | June 24, 2014 | June 24, 2015 | June 23, 2016 | 5.1 |
4.1 | End of Life | March 5, 2014 | March 5, 2015 | March 4, 2016 | 5.1 |
pivCLASS Validation Workstation Audit Trail Option
Version | Life Cycle Status | Last Time Buy Date | End Full Sustaining Engineering Support | EOL Date | Migration Path |
5.1 | General Availability | ||||
4.3 | End of Life | December 15, 2015 | December 14, 2016 | December 14, 2017 | 5.1 |
4.2 | End of Life | June 24, 2014 | June 24, 2015 | June 23, 2016 | 5.1 |
4.1 | End of Life | March 5, 2014 | March 5, 2015 | March 4, 2016 | 5.1 |
pivCLASS Registration Engine
Version | Life Cycle Status | Last Time Buy Date | End Full Sustaining Engineering Support | EOL Date | Migration Path |
5.1 | General Availability | ||||
4.3 | End of Life | December 15, 2015 | December 14, 2016 | December 14, 2017 | 5.1 |
4.2 | End of Life | June 24, 2014 | June 24, 2015 | June 23, 2016 | 5.1 |
4.1 | End of Life | March 5, 2014 | March 5, 2015 | March 4, 2016 | 5.1 |
pivCLASS Certification Manager
Version | Life Cycle Status | Last Time Buy Date | End Full Sustaining Engineering Support | EOL Date | Migration Path |
5.1 | General Availability | ||||
4.3 | End of Life | December 15, 2015 | December 14, 2016 | December 14, 2017 | 5.1 |
4.2 | End of Life | June 24, 2014 | June 24, 2015 | June 23, 2016 | 5.1 |
4.1 | End of Life | March 5, 2014 | March 5, 2015 | March 4, 2016 | 5.1 |
pivCLASS Reader Services
Version | Life Cycle Status | Last Time Buy Date | End Full Sustaining Engineering Support | EOL Date | Migration Path |
5.1 | General Availability | ||||
4.3 | End of Life | December 15, 2015 | December 14, 2016 | December 14, 2017 | 5.1 |
4.2 | End of Life | June 24, 2014 | June 24, 2015 | June 23, 2016 | 5.1 |
4.1 | End of Life | March 5, 2014 | March 5, 2015 | March 4, 2016 | 5.1 |
pivCLASS Passage Software
Version | Life Cycle Status | Last Time Buy Date | End Full Sustaining Engineering Support | EOL Date | Migration Path |
5.1 | General Availability | ||||
4.3 | End of Life | December 15, 2015 | December 14, 2016 | December 14, 2017 | 5.1 |
4.2 | End of Life | June 24, 2014 | June 24, 2015 | June 23, 2016 | 5.1 |
4.1 | End of Life | March 5, 2014 | March 5, 2015 | March 4, 2016 | 5.1 |
pivCLASS IDPublisher
Version | Life Cycle Status | Last Time Buy Date | End Full Sustaining Engineering Support | EOL Date | Migration Path |
5.1 | General Availability | ||||
4.3 | End of Life | December 15, 2015 | December 14, 2016 | December 14, 2017 | 5.1 |
4.2 | End of Life | June 24, 2014 | June 24, 2015 | June 23, 2016 | 5.1 |
4.1 | End of Life | March 5, 2014 | March 5, 2015 | March 4, 2016 | 5.1 |
pivCLASS PACS Service Component
Version | Life Cycle Status | Last Time Buy Date | End Full Sustaining Engineering Support | EOL Date | Migration Path |
5.1 | General Availability | ||||
4.3 | End of Life | December 15, 2015 | December 14, 2016 | December 14, 2017 | 5.1 |
4.2 | End of Life | June 24, 2014 | June 24, 2015 | June 23, 2016 | 5.1 |
4.1 | End of Life | March 5, 2014 | March 5, 2015 | March 4, 2016 | 5.1 |
pivCLASS MultiPACS Console
Version | Life Cycle Status | Last Time Buy Date | End Full Sustaining Engineering Support | EOL Date | Migration Path |
5.1 | General Availability | ||||
4.3 | End of Life | December 15, 2015 | December 14, 2016 | December 14, 2017 | 5.1 |
4.2 | End of Life | June 24, 2014 | June 24, 2015 | June 23, 2016 | 5.1 |
4.1 | End of Life | March 5, 2014 | March 5, 2015 | March 4, 2016 | 5.1 |
pivCLASS MultiPACS Connector
Version | Life Cycle Status | Last Time Buy Date | End Full Sustaining Engineering Support | EOL Date | Migration Path |
5.1 | General Availability | ||||
4.3 | End of Life | December 15, 2015 | December 14, 2016 | December 14, 2017 | 5.1 |
4.2 | End of Life | June 24, 2014 | June 24, 2015 | June 23, 2016 | 5.1 |
4.1 | End of Life | March 5, 2014 | March 5, 2015 | March 4, 2016 | 5.1 |
pivCLASS Mobile Validator
Version | Life Cycle Status | Last Time Buy Date | End Full Sustaining Engineering Support | EOL Date | Migration Path |
5.1 | End of Life | March 31, 2022 | July 31, 2022 | March 31, 2023 | |
4.3 | End of Life | December 15, 2015 | December 14, 2016 | December 14, 2017 | 5.1 |
4.2 | End of Life | June 24, 2014 | June 24, 2015 | June 23, 2016 | 5.1 |
4.1 | End of Life | March 5, 2014 | March 5, 2015 | March 4, 2016 | 5.1 |
pivCLASS Mobile Registration Engine
Version | Life Cycle Status | Last Time Buy Date | End Full Sustaining Engineering Support | EOL Date | Migration Path |
5.1 | End of Life | March 31, 2022 | July 31, 2022 | March 31, 2023 | |
4.3 | End of Life | December 15, 2015 | December 14, 2016 | December 14, 2017 | 5.1 |
4.2 | End of Life | June 24, 2014 | June 24, 2015 | June 23, 2016 | 5.1 |
4.1 | End of Life | March 5, 2014 | March 5, 2015 | March 4, 2016 | 5.1 |
pivCLASS Data Import
Version | Life Cycle Status | Last Time Buy Date | End Full Sustaining Engineering Support | EOL Date | Migration Path |
5.1 | General Availability | ||||
4.3 | End of Life | December 15, 2015 | December 14, 2016 | December 14, 2017 | 5.1 |
4.2 | End of Life | June 24, 2014 | June 24, 2015 | June 23, 2016 | 5.1 |
4.1 | End of Life | March 5, 2014 | March 5, 2015 | March 4, 2016 | 5.1 |
pivCLASS Authentication Module (PAM) Firmware
Version | Life Cycle Status | Last Time Buy Date | End Full Sustaining Engineering Support | EOL Date | Migration Path |
5.1 | General Availability | ||||
4.3 | End of Life | December 15, 2015 | December 14, 2016 | December 14, 2017 | 5.1 |
4.2 | End of Life | June 24, 2014 | June 24, 2015 | June 23, 2016 | 5.1 |
4.1 | End of Life | March 5, 2014 | March 5, 2015 | March 4, 2016 | 5.1 |
pivCLASS Authentication Module (PAM) Hardware
Version | Life Cycle Status | Last Time Buy Date | End Full Sustaining Engineering Support | EOL Date | Migration Path |
2.0 | General Availability | ||||
1.0 | End of Life | October 11, 2013 | October 11, 2014 | October 11, 2015 | 2.0 |
pivCLASS Passage Converter Board
Version | Life Cycle Status | Last Time Buy Date | End Full Sustaining Engineering Support | EOL Date | Migration Path |
1.0 | General Availability |